PANAMA Travel Passport Program Calculator
This calculator helps you estimate the costs associated with the PANAMA Travel Passport Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | CERTIFIED DEPOSIT OPENING | PROVISIONAL RESIDENCY | PASSPORT | TOTAL (USD) | |||
---|---|---|---|---|---|---|---|---|
Legal Fees | Expenses | Legal Fees | Government Expenses | Legal Fees | Government Expenses | |||
MAIN APPLICANT | 3,500 | 5,100 | 11,000 | 6,000 | 2,100 | 2,300 | 30,000 | |
Dependent Over 12 y/o | 0 | 0 | 2,300 | 2,100 | 650 | 950 | 6,000 | |
Dependent Under 12 y/o | 0 | 0 | 2,100 | 700 | 500 | 700 | 4,000 | |
Total | 3 | 3,500 | 5,100 | 15,400 | 8,800 | 3,250 | 3,950 | 40,000 |
Cost for the Entire Application | 40,000 |
*This table is interactive. Change the number of applicants column and the total amount will be calculated automatically.
PANAMA Travel Passport Program Calculator - All amounts are in USD ($)