Mexico Residency Program Calculator
This calculator helps you estimate the costs associated with the Mexico Residency Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Consular Visa Filing | Due Diligence Fee | Immigration Agency Fee | Company Formation + Notary Fee | Immigration Registration for Business | Work Visa Authorization | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 1,000 | 13,660 | 340 | 4,000 | 1,000 | 1,000 | 21,000 | |
SPOUSE | 1,000 | 13,660 | 340 | 0 | 0 | 0 | 15,000 | |
CHILD | 1,000 | 0 | 340 | 0 | 0 | 0 | 1,340 | |
PARENT or IN-LAWS | 700 | 13,660 | 340 | 0 | 0 | 0 | 14,700 | |
Total | 4 | 3,700 | 40,980 | 1,360 | 4,000 | 1,000 | 1,000 | 52,040 |
Cost for the Entire Application | 52,040 |
*This table is interactive. Change the number of applicants in each category and the total amount will be calculated automatically.
Mexico Residency Program Calculator - All amounts are in USD ($)