LIV CROATIA Residency Program Calculator
This calculator helps you estimate the costs associated with the LIV CROATIA Residency Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Company Formation Fees | Property Value | Property Purchase Tax | TOTAL (EURO) |
---|---|---|---|---|---|---|
MAIN APPLICANT | 10,000 | 29,250 | 25,000 | 750 | 65,000.00 | |
SPOUSE | 5,000 | 0 | 0 | 0 | 5,000.00 | |
CHILD BELOW 18 y/o | 2,500 | 0 | 0 | 0 | 2,500.00 | |
CHILD ABOVE 18 y/o | 5,000 | 14,250 | 25,000 | 750 | 45,000.00 | |
Total | 4 | 22,500 | 43,500 | 50,000 | 1,500 | 117,500.00 |
Cost for the Entire Process | 117,500.00 |
*This table is interactive. Change the number of applicants column and the total amount will be calculated automatically.
LIV CROATIA Residency Program Calculator - All amounts are in EURO (€)