Hungary Travel Passport Program Calculator
This calculator helps you estimate the costs associated with the Hungary Travel Passport Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | CERTIFIED DEPOSIT OPENING | PROVISIONAL RESIDENCY | PASSPORT | TOTAL (EURO) | |||
---|---|---|---|---|---|---|---|---|
Legal Fees | Expenses | Legal Fees | Government Expenses | Legal Fees | Government Expenses | |||
MAIN APPLICANT | 5,000 | 10,000 | 30,000 | 10,000 | 2,500 | 3,000 | 60,500 | |
Spouse | 0 | 0 | 2,500 | 7,000 | 1,000 | 1,500 | 12,000 | |
Dependent 18 y/o & below | 0 | 0 | 2,500 | 2,500 | 1,000 | 1,500 | 7,500 | |
Dependent above 18 y/o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 5,000 | 10,000 | 35,000 | 19,500 | 4,500 | 6,000 | 80,000 |
Cost for the Entire Application | 80,000 |
*This table is interactive. Change the number of applicants in each category and the total amount will be calculated automatically.
Hungary Travel Passport Program Calculator - All amounts are in EURO (€)