Brazil Citizenship by Investment Program Calculator
This calculator helps you estimate the costs associated with the Brazil Citizenship by Investment Program. Adjust the number of applicants to see how it affects the total cost.
Applicant Type | No. of Applicants | Legal Fee | Due Diligence Fee | Application Fee | Document Verification | Contribution Fee | Passport Fee | Bank Charge | TOTAL (USD) |
---|---|---|---|---|---|---|---|---|---|
MAIN APPLICANT | 90,000 | 25,000 | 3,400 | 26,500 | 0 | 5,000 | 100 | 150,000 | |
SPOUSE | 78,000 | 15,000 | 2,500 | 19,500 | 0 | 5,000 | 0 | 120,000 | |
CHILD 0-18 | 19,000 | 0 | 1,000 | 0 | 0 | 5,000 | 0 | 25,000 | |
CHILD ABOVE 18 | 30,000 | 5,000 | 2,000 | 3,000 | 0 | 5,000 | 0 | 45,000 | |
Total | 4 | 217,000 | 45,000 | 8,900 | 49,000 | 0 | 20,000 | 100 | 340,000 |
Cost for the Entire Application | 340,000 |
*This table is interactive. Change the number of applicants in each category and the total amount will be calculated automatically.
Brazil Citizenship by Investment Program Calculator - All amounts are in USD ($)